Parameter | Standard Value | Industrial Range | Notes & Compliance |
---|---|---|---|
Wire Gauge (BWG/mm) | 19-12BWG (1.0-2.7mm) | 0.7 β 2.8 mm | Standard: ASTM A641 / BS1052 |
Mesh Opening | 1/2" - 3" | 13mm β 76mm | Customizable: Hexagonal, per EN10223 |
Coating | Galvanized (Zn β₯ 40g/m2) | 40-230g/m2 | EN10244, ISO 9227 |
Weaving Type | Normal & Reverse Twist (double twisted) | n/a | Double-twist for high stress |
PVC Coating | Thickness 0.4-1.2 mm | On demand | UV/FDA grade optional |
Roll Width | 0.5-2m | 0.4m-3.0m | Custom length/width available |
Compliance | ISO 9001, ASTM, BS, EN10223, ISO 14001 | β | Third-Party Inspection on Request |
Our galvanized hexagonal wire mesh is manufactured to rigorous industry standards including ISO 9001 and ASTM A641, ensuring consistency and international quality.
Visual Guide: Watch Hexagonal Mesh Manufacturing Process (Video)
Item | Galvanized Hexagonal Wire Mesh | PVC Hexagonal Mesh | Stainless Steel Hex Mesh | Hexagon Chicken Wire |
---|---|---|---|---|
Core Material | Galv. Steel (Q195/Q235) | Galv. Steel + PVC Protective Layer | 304/316 Stainless Steel | Galv. Steel |
Corrosion Resistance | Very High (Salt Spray & Alkaline) | Extremely High (PVC + Zn) | Exceptional | Medium-High |
Service Life | 20-30 Years | 30+ Years | 30-50 Years | 10-20 Years |
Application | Fencing, Stone Gabions, Construction, Mining | Coastal, Aquaculture, Parks, Playgrounds | Food, Pharma, Chemical, Professional Aviaries | Poultry, Gardens, Light Fencing |
Cost | β ββ (Low) | β β β (Medium) | β β β (High) | β ββ (Low) |
For demanding environments, pvc hexagonal mesh and double twisted hexagonal wire mesh deliver superior anti-corrosive performance, though at moderately higher cost compared to standard galvanized hexagonal wire mesh.
Comparative Corrosion Resistance*
*Based on salt spray test, ASTM B117, average to failure (hours)
Market Share by Mesh Application (2023, %)
Source: GrandView Research
Service Life of Mesh Types
ISO 9227 Accelerated Aging Results (Years)
Top Manufacturer | Annual Capacity | Certifications | Customization Level | Export Markets |
---|---|---|---|---|
WireMeshPro | 42,000T | ISO 9001, ISO 14001, ASTM, EN10223 | βββββ | Europe, N. America, Middle East, Oceania |
Hengshi Mesh | 28,000T | ISO 9001, SGS, BV | ββββ | Europe, America |
YKM Group | 56,000T | ISO 9001, ISO 14001 | βββ | Worldwide |
Maccaferri | 33,000T | ISO, CE, DNV | βββββ | Global |
WireMeshProβs galvanized hexagonal wire mesh delivers above-industry customization, internationally certified for reliability and longevity.
Client: EU Dam Construction Project
Mesh Type: Double twisted, 2.7mm wire, 80x100mm opening
Key Benefit: Exceptional slope stability; passed EN 10223 impact tests; cost was 33% lower than alternative geogrids.
Client: Large US Egg Farm
Details: 1.1mm galvanized, 25mm mesh; Service Life: >15 years
Feedback: Zero corrosion, minimal maintenance reported since 2010 installation.
Client: Saudi Major Oil Company
Specs: Hot dipped, 2.4mm, PVC coated; TΓV inspection
Advantage: Passed ISO 9227 salt spray test (2,000 hours), no visible rust. Rapid install: 10% faster vs welded mesh.
Location: Southeast Asia
Product: Double twisted mesh gabion, high-zinc (215g/m2)
Result: Withstood severe monsoon 2022, outperforming concrete blocks by reducing soil erosion 52% (confirmed by MoWTL audit).